Usage Statistics for FreeBSD host www2.kiess.onl

Summary Period: April 2021
Generated 01-May-2021 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 96635
Total Files 66801
Total Pages 59118
Total Visits 4607
Total KBytes 6327191
Total Unique Sites 2244
Total Unique URLs 217
Total Unique User Agents 394
. Avg Max
Hits per Hour 134 1604
Hits per Day 3221 7832
Files per Day 2226 6399
Pages per Day 1970 4276
Sites per Day 74 320
Visits per Day 153 209
KBytes per Day 210906 554881
Hits by Response Code
Code 200 - OK 69.13% 66801
Code 302 - Found 18.91% 18272
Code 304 - Not Modified 0.16% 159
Code 400 - Bad Request 3.44% 3324
Code 401 - Unauthorized 0.76% 738
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.59% 7334
Code 500 - Internal Server Error 0.01% 6

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 2464 2.55% 1778 2.66% 487 0.82% 187 4.06% 233 10.38% 44082 0.70%
2 2201 2.28% 1712 2.56% 415 0.70% 153 3.32% 209 9.31% 51577 0.82%
3 2120 2.19% 1695 2.54% 349 0.59% 135 2.93% 180 8.02% 62959 1.00%
4 2319 2.40% 1848 2.77% 264 0.45% 107 2.32% 320 14.26% 81774 1.29%
5 2425 2.51% 1767 2.65% 504 0.85% 136 2.95% 224 9.98% 86943 1.37%
6 3682 3.81% 2827 4.23% 1969 3.33% 189 4.10% 229 10.20% 100260 1.58%
7 7832 8.10% 6399 9.58% 2877 4.87% 193 4.19% 255 11.36% 87512 1.38%
8 3861 4.00% 2750 4.12% 2582 4.37% 199 4.32% 263 11.72% 90928 1.44%
9 2330 2.41% 1635 2.45% 1924 3.25% 137 2.97% 204 9.09% 194510 3.07%
10 2692 2.79% 2042 3.06% 1734 2.93% 133 2.89% 190 8.47% 188962 2.99%
11 2435 2.52% 1587 2.38% 1736 2.94% 105 2.28% 163 7.26% 204880 3.24%
12 3241 3.35% 2289 3.43% 2249 3.80% 116 2.52% 228 10.16% 289556 4.58%
13 4780 4.95% 3626 5.43% 3805 6.44% 169 3.67% 256 11.41% 550617 8.70%
14 4234 4.38% 3169 4.74% 3507 5.93% 112 2.43% 175 7.80% 511380 8.08%
15 1115 1.15% 422 0.63% 666 1.13% 178 3.86% 278 12.39% 11233 0.18%
16 1884 1.95% 583 0.87% 791 1.34% 209 4.54% 267 11.90% 5473 0.09%
17 1423 1.47% 442 0.66% 637 1.08% 138 3.00% 190 8.47% 8372 0.13%
18 1934 2.00% 943 1.41% 1252 2.12% 181 3.93% 215 9.58% 104031 1.64%
19 4697 4.86% 3502 5.24% 3704 6.27% 135 2.93% 201 8.96% 554881 8.77%
20 4654 4.82% 3267 4.89% 3632 6.14% 177 3.84% 225 10.03% 513904 8.12%
21 3951 4.09% 2835 4.24% 3117 5.27% 125 2.71% 176 7.84% 458967 7.25%
22 4622 4.78% 3032 4.54% 3905 6.61% 120 2.60% 159 7.09% 491569 7.77%
23 3238 3.35% 2137 3.20% 2345 3.97% 157 3.41% 244 10.87% 314877 4.98%
24 1757 1.82% 714 1.07% 694 1.17% 187 4.06% 243 10.83% 7347 0.12%
25 1821 1.88% 833 1.25% 718 1.21% 143 3.10% 254 11.32% 51493 0.81%
26 1942 2.01% 423 0.63% 603 1.02% 158 3.43% 204 9.09% 17965 0.28%
27 1104 1.14% 577 0.86% 771 1.30% 187 4.06% 205 9.14% 33127 0.52%
28 5519 5.71% 3610 5.40% 4276 7.23% 141 3.06% 187 8.33% 402198 6.36%
29 4545 4.70% 3729 5.58% 3777 6.39% 170 3.69% 203 9.05% 419984 6.64%
30 5813 6.02% 4628 6.93% 3828 6.48% 180 3.91% 226 10.07% 385831 6.10%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3534 3.66% 82 2484 3.72% 79 2378 4.02% 9381 281424 4.45%
1 131 3942 4.08% 84 2525 3.78% 94 2841 4.81% 8649 259469 4.10%
2 111 3351 3.47% 81 2445 3.66% 75 2251 3.81% 8454 253608 4.01%
3 120 3626 3.75% 91 2755 4.12% 73 2215 3.75% 8680 260414 4.12%
4 136 4089 4.23% 97 2930 4.39% 87 2627 4.44% 8681 260417 4.12%
5 127 3833 3.97% 91 2759 4.13% 80 2411 4.08% 8905 267165 4.22%
6 124 3746 3.88% 83 2492 3.73% 79 2386 4.04% 8673 260184 4.11%
7 122 3682 3.81% 82 2489 3.73% 80 2405 4.07% 8602 258051 4.08%
8 119 3593 3.72% 89 2686 4.02% 76 2299 3.89% 8766 262979 4.16%
9 120 3608 3.73% 83 2500 3.74% 72 2167 3.67% 8294 248817 3.93%
10 183 5517 5.71% 114 3434 5.14% 97 2924 4.95% 8695 260847 4.12%
11 162 4886 5.06% 114 3449 5.16% 75 2270 3.84% 9460 283788 4.49%
12 130 3905 4.04% 84 2529 3.79% 79 2398 4.06% 8480 254386 4.02%
13 130 3915 4.05% 89 2671 4.00% 77 2324 3.93% 8628 258831 4.09%
14 121 3630 3.76% 81 2444 3.66% 77 2336 3.95% 8351 250544 3.96%
15 121 3638 3.76% 79 2396 3.59% 70 2117 3.58% 7640 229197 3.62%
16 120 3618 3.74% 83 2490 3.73% 77 2337 3.95% 8587 257616 4.07%
17 190 5701 5.90% 135 4067 6.09% 99 2986 5.05% 8623 258677 4.09%
18 153 4614 4.77% 118 3564 5.34% 76 2309 3.91% 8993 269787 4.26%
19 142 4269 4.42% 90 2726 4.08% 100 3002 5.08% 9039 271155 4.29%
20 125 3774 3.91% 88 2649 3.97% 85 2577 4.36% 9451 283526 4.48%
21 122 3666 3.79% 91 2733 4.09% 79 2398 4.06% 9312 279367 4.42%
22 172 5180 5.36% 105 3179 4.76% 94 2824 4.78% 9700 291011 4.60%
23 110 3318 3.43% 80 2405 3.60% 77 2336 3.95% 8864 265930 4.20%

Top 90 of 217 Total URLs
# Hits KBytes URL
1 30056 31.10% 5200068 82.19% /webalizer/usage_202104.html
2 8501 8.80% 441930 6.98% /webalizer/webalizer.current
3 4663 4.83% 7845 0.12% /
4 4010 4.15% 408113 6.45% /webalizer/usage_202011.html
5 3963 4.10% 18747 0.30% /wiki/Wiki.jsp
6 3199 3.31% 20033 0.32% /webalizer/
7 2291 2.37% 14496 0.23% /wiki/Login.jsp
8 1179 1.22% 10473 0.17% /wiki/UserPreferences.jsp
9 1171 1.21% 9607 0.15% /wiki/Edit.jsp
10 1024 1.06% 6883 0.11% /wiki/Diff.jsp
11 852 0.88% 7335 0.12% /wiki/Comment.jsp
12 828 0.86% 5826 0.09% /wiki/Upload.jsp
13 808 0.84% 5793 0.09% /wiki/PageInfo.jsp
14 533 0.55% 5371 0.08% /wiki/
15 171 0.18% 25 0.00% /NetBeans
16 170 0.18% 86 0.00% /URLSession2
17 166 0.17% 14 0.00% /HelloWorld
18 153 0.16% 15601 0.25% /wiki/scripts/haddock.js
19 149 0.15% 17372 0.27% /wiki/templates/default/haddock.css
20 113 0.12% 511 0.01% /styles/kiess.css
21 91 0.09% 5695 0.09% /webalizer/usage_202101.html
22 91 0.09% 4808 0.08% /webalizer/usage_202102.html
23 88 0.09% 1321 0.02% /wiki/templates/default/fonts/FontJspwiki.ttf
24 85 0.09% 5433 0.09% /webalizer/usage_202103.html
25 82 0.08% 5253 0.08% /webalizer/usage_202012.html
26 78 0.08% 35474 0.56% /fonts/LinLibertine_R.otf
27 78 0.08% 28887 0.46% /fonts/LinLibertine_RB.otf
28 68 0.07% 1002 0.02% /wiki/favicons/favicon.ico
29 32 0.03% 179 0.00% /wiki/Search.jsp
30 27 0.03% 54 0.00% /HomePage/
31 21 0.02% 76 0.00% /docs/config/
32 20 0.02% 168 0.00% /docs/
33 20 0.02% 23 0.00% /wiki/favicons/site.webmanifest
34 19 0.02% 34 0.00% /docs/architecture/
35 18 0.02% 42 0.00% /docs/appdev/
36 18 0.02% 42 0.00% /wiki/favicons/safari-pinned-tab.svg
37 17 0.02% 61 0.00% /HomePage/styles/kiess.css
38 17 0.02% 313 0.00% /docs/config/systemprops.html
39 16 0.02% 98 0.00% /docs/apr.html
40 16 0.02% 714 0.01% /docs/config/filter.html
41 16 0.02% 178 0.00% /docs/deployer-howto.html
42 16 0.02% 140 0.00% /docs/introduction.html
43 16 0.02% 365 0.01% /docs/ssl-howto.html
44 16 0.02% 212 0.00% /docs/windows-auth-howto.html
45 15 0.02% 1 0.00% /HomePage/HelloWorld
46 15 0.02% 8 0.00% /HomePage/URLSession2
47 15 0.02% 17 0.00% /docs/annotationapi/
48 15 0.02% 105 0.00% /docs/cgi-howto.html
49 15 0.02% 159 0.00% /docs/config/cluster-manager.html
50 15 0.02% 97 0.00% /docs/config/cookie-processor.html
51 15 0.02% 60 0.00% /docs/connectors.html
52 15 0.02% 151 0.00% /docs/default-servlet.html
53 15 0.02% 425 0.01% /docs/jndi-resources-howto.html
54 15 0.02% 53 0.00% /docs/maven-jars.html
55 14 0.01% 2 0.00% /HomePage/NetBeans
56 14 0.01% 42 0.00% /docs/appdev/introduction.html
57 14 0.01% 118 0.00% /docs/appdev/processes.html
58 14 0.01% 52 0.00% /docs/architecture/overview.html
59 14 0.01% 47 0.00% /docs/balancer-howto.html
60 14 0.01% 89 0.00% /docs/cdi.html
61 14 0.01% 3943 0.06% /docs/changelog.html
62 14 0.01% 62 0.00% /docs/config/cluster-deployer.html
63 14 0.01% 587 0.01% /docs/config/context.html
64 14 0.01% 855 0.01% /docs/config/http.html
65 14 0.01% 59 0.00% /docs/config/service.html
66 14 0.01% 928 0.01% /docs/config/valve.html
67 14 0.01% 57 0.00% /docs/developers.html
68 14 0.01% 16 0.00% /docs/elapi/
69 14 0.01% 108 0.00% /docs/graal.html
70 14 0.01% 201 0.00% /docs/html-manager-howto.html
71 14 0.01% 280 0.00% /docs/jndi-datasource-examples-howto.html
72 14 0.01% 192 0.00% /docs/logging.html
73 14 0.01% 586 0.01% /docs/manager-howto.html
74 14 0.01% 54 0.00% /docs/mbeans-descriptors-howto.html
75 14 0.01% 287 0.00% /docs/monitoring.html
76 14 0.01% 319 0.01% /docs/security-howto.html
77 14 0.01% 108 0.00% /docs/setup.html
78 14 0.01% 148 0.00% /docs/ssi-howto.html
79 14 0.01% 103 0.00% /wiki/wiki/Wiki.jsp
80 13 0.01% 59 0.00% /docs/aio.html
81 13 0.01% 15 0.00% /docs/api/
82 13 0.01% 18 0.00% /docs/appdev/sample/
83 13 0.01% 144 0.00% /docs/class-loader-howto.html
84 13 0.01% 329 0.01% /docs/cluster-howto.html
85 13 0.01% 374 0.01% /docs/config/ajp.html
86 13 0.01% 148 0.00% /docs/config/cluster-membership.html
87 13 0.01% 98 0.00% /docs/config/cluster-valve.html
88 13 0.01% 115 0.00% /docs/config/globalresources.html
89 13 0.01% 139 0.00% /docs/config/http2.html
90 13 0.01% 302 0.00% /docs/config/listeners.html

Top 30 of 217 Total URLs By KBytes
# Hits KBytes URL
1 30056 31.10% 5200068 82.19% /webalizer/usage_202104.html
2 8501 8.80% 441930 6.98% /webalizer/webalizer.current
3 4010 4.15% 408113 6.45% /webalizer/usage_202011.html
4 78 0.08% 35474 0.56% /fonts/LinLibertine_R.otf
5 78 0.08% 28887 0.46% /fonts/LinLibertine_RB.otf
6 3199 3.31% 20033 0.32% /webalizer/
7 3963 4.10% 18747 0.30% /wiki/Wiki.jsp
8 149 0.15% 17372 0.27% /wiki/templates/default/haddock.css
9 153 0.16% 15601 0.25% /wiki/scripts/haddock.js
10 2291 2.37% 14496 0.23% /wiki/Login.jsp
11 1179 1.22% 10473 0.17% /wiki/UserPreferences.jsp
12 1171 1.21% 9607 0.15% /wiki/Edit.jsp
13 4663 4.83% 7845 0.12% /
14 852 0.88% 7335 0.12% /wiki/Comment.jsp
15 1024 1.06% 6883 0.11% /wiki/Diff.jsp
16 828 0.86% 5826 0.09% /wiki/Upload.jsp
17 808 0.84% 5793 0.09% /wiki/PageInfo.jsp
18 91 0.09% 5695 0.09% /webalizer/usage_202101.html
19 85 0.09% 5433 0.09% /webalizer/usage_202103.html
20 533 0.55% 5371 0.08% /wiki/
21 82 0.08% 5253 0.08% /webalizer/usage_202012.html
22 12 0.01% 5030 0.08% /HomePage/fonts/LinLibertine_R.otf
23 91 0.09% 4808 0.08% /webalizer/usage_202102.html
24 12 0.01% 4025 0.06% /HomePage/fonts/LinLibertine_RB.otf
25 14 0.01% 3943 0.06% /docs/changelog.html
26 88 0.09% 1321 0.02% /wiki/templates/default/fonts/FontJspwiki.ttf
27 68 0.07% 1002 0.02% /wiki/favicons/favicon.ico
28 14 0.01% 928 0.01% /docs/config/valve.html
29 14 0.01% 855 0.01% /docs/config/http.html
30 16 0.02% 714 0.01% /docs/config/filter.html

Top 30 of 118 Total Entry Pages
# Hits Visits URL
1 4663 4.83% 1807 50.66% /
2 533 0.55% 368 10.32% /wiki/
3 4010 4.15% 102 2.86% /webalizer/usage_202011.html
4 3199 3.31% 93 2.61% /webalizer/
5 166 0.17% 79 2.21% /HelloWorld
6 171 0.18% 62 1.74% /NetBeans
7 30056 31.10% 60 1.68% /webalizer/usage_202104.html
8 170 0.18% 57 1.60% /URLSession2
9 91 0.09% 48 1.35% /webalizer/usage_202101.html
10 91 0.09% 46 1.29% /webalizer/usage_202102.html
11 85 0.09% 46 1.29% /webalizer/usage_202103.html
12 82 0.08% 40 1.12% /webalizer/usage_202012.html
13 15 0.02% 14 0.39% /HomePage/HelloWorld
14 20 0.02% 13 0.36% /docs/
15 21 0.02% 13 0.36% /docs/config/
16 14 0.01% 13 0.36% /docs/html-manager-howto.html
17 16 0.02% 13 0.36% /docs/introduction.html
18 15 0.02% 12 0.34% /docs/config/cookie-processor.html
19 15 0.02% 12 0.34% /docs/connectors.html
20 16 0.02% 12 0.34% /docs/ssl-howto.html
21 14 0.01% 11 0.31% /docs/balancer-howto.html
22 17 0.02% 11 0.31% /docs/config/systemprops.html
23 16 0.02% 11 0.31% /docs/deployer-howto.html
24 15 0.02% 11 0.31% /docs/jndi-resources-howto.html
25 18 0.02% 10 0.28% /docs/appdev/
26 14 0.01% 10 0.28% /docs/appdev/processes.html
27 19 0.02% 10 0.28% /docs/architecture/
28 15 0.02% 10 0.28% /docs/cgi-howto.html
29 14 0.01% 10 0.28% /docs/changelog.html
30 14 0.01% 10 0.28% /docs/config/cluster-deployer.html

Top 30 of 119 Total Exit Pages
# Hits Visits URL
1 4663 4.83% 1733 48.82% /
2 533 0.55% 397 11.18% /wiki/
3 3199 3.31% 106 2.99% /webalizer/
4 4010 4.15% 100 2.82% /webalizer/usage_202011.html
5 166 0.17% 71 2.00% /HelloWorld
6 170 0.18% 66 1.86% /URLSession2
7 171 0.18% 65 1.83% /NetBeans
8 30056 31.10% 64 1.80% /webalizer/usage_202104.html
9 91 0.09% 54 1.52% /webalizer/usage_202102.html
10 91 0.09% 49 1.38% /webalizer/usage_202101.html
11 85 0.09% 48 1.35% /webalizer/usage_202103.html
12 82 0.08% 40 1.13% /webalizer/usage_202012.html
13 20 0.02% 13 0.37% /docs/
14 15 0.02% 13 0.37% /docs/config/cookie-processor.html
15 15 0.02% 12 0.34% /HomePage/HelloWorld
16 19 0.02% 12 0.34% /docs/architecture/
17 15 0.02% 12 0.34% /docs/connectors.html
18 14 0.01% 12 0.34% /docs/html-manager-howto.html
19 16 0.02% 12 0.34% /docs/introduction.html
20 16 0.02% 12 0.34% /docs/ssl-howto.html
21 21 0.02% 11 0.31% /docs/config/
22 17 0.02% 11 0.31% /docs/config/systemprops.html
23 16 0.02% 11 0.31% /docs/deployer-howto.html
24 15 0.02% 11 0.31% /docs/jndi-resources-howto.html
25 15 0.02% 10 0.28% /HomePage/URLSession2
26 18 0.02% 10 0.28% /docs/appdev/
27 14 0.01% 10 0.28% /docs/appdev/introduction.html
28 14 0.01% 10 0.28% /docs/appdev/processes.html
29 16 0.02% 10 0.28% /docs/apr.html
30 14 0.01% 10 0.28% /docs/changelog.html

Top 30 of 2244 Total Sites
# Hits Files KBytes Visits Hostname
1 37720 39.03% 32847 49.17% 5200097 82.19% 13 0.28% vm1985900.51ssd.had.wf
2 13258 13.72% 11066 16.57% 481491 7.61% 315 6.84% Invalid
3 5935 6.14% 0 0.00% 1 0.00% 3 0.07% 512.gra.abcvg.ovh
4 3786 3.92% 3786 5.67% 391049 6.18% 6 0.13% dedic1185.hidehost.net
5 1657 1.71% 1657 2.48% 10720 0.17% 3 0.07% vm2140965.62ssd.had.wf
6 1284 1.33% 990 1.48% 5421 0.09% 1 0.02% bzq-82-80-249-158.dcenter.bezeqint.net
7 1196 1.24% 826 1.24% 4439 0.07% 10 0.22% ninja-crawler60.webmeup.com
8 1044 1.08% 619 0.93% 3045 0.05% 62 1.35% astra4211.startdedicated.de
9 1013 1.05% 0 0.00% 79 0.00% 1 0.02% 106.13.130.99
10 1012 1.05% 575 0.86% 3011 0.05% 16 0.35% astra4287.startdedicated.de
11 828 0.86% 744 1.11% 3540 0.06% 7 0.15% ninja-crawler62.webmeup.com
12 758 0.78% 581 0.87% 3131 0.05% 1 0.02% ec2-34-207-63-134.compute-1.amazonaws.com
13 576 0.60% 52 0.08% 86 0.00% 1 0.02% ec2-3-81-38-146.compute-1.amazonaws.com
14 576 0.60% 52 0.08% 172 0.00% 1 0.02% ec2-54-209-56-116.compute-1.amazonaws.com
15 543 0.56% 481 0.72% 2253 0.04% 5 0.11% ninja-crawler40.webmeup.com
16 524 0.54% 459 0.69% 2136 0.03% 6 0.13% ninja-crawler63.webmeup.com
17 523 0.54% 405 0.61% 1773 0.03% 9 0.20% ninja-crawler94.webmeup.com
18 491 0.51% 474 0.71% 2163 0.03% 1 0.02% bzq-82-80-249-219.dcenter.bezeqint.net
19 490 0.51% 312 0.47% 1622 0.03% 16 0.35% astra4299.startdedicated.de
20 479 0.50% 251 0.38% 42069 0.66% 4 0.09% ip9234688c.dynamic.kabel-deutschland.de
21 413 0.43% 396 0.59% 1894 0.03% 1 0.02% ec2-100-25-166-5.compute-1.amazonaws.com
22 413 0.43% 396 0.59% 1893 0.03% 1 0.02% ec2-100-27-10-125.compute-1.amazonaws.com
23 413 0.43% 396 0.59% 1894 0.03% 1 0.02% ec2-3-85-41-203.compute-1.amazonaws.com
24 413 0.43% 396 0.59% 1894 0.03% 1 0.02% ec2-3-94-211-221.compute-1.amazonaws.com
25 413 0.43% 396 0.59% 1892 0.03% 1 0.02% ec2-52-91-152-44.compute-1.amazonaws.com
26 410 0.42% 387 0.58% 24367 0.39% 10 0.22% hn.kd.ny.adsl
27 315 0.33% 255 0.38% 9275 0.15% 95 2.06% ip-54-36-148-179.a.ahrefs.com
28 289 0.30% 29 0.04% 310 0.00% 6 0.13% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
29 269 0.28% 0 0.00% 0 0.00% 0 0.00% 2a01:4f8:120:13af:0:0:0:2
30 243 0.25% 122 0.18% 509 0.01% 0 0.00% mad62.tiss.xyz

Top 30 of 2244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37720 39.03% 32847 49.17% 5200097 82.19% 13 0.28% vm1985900.51ssd.had.wf
2 13258 13.72% 11066 16.57% 481491 7.61% 315 6.84% Invalid
3 3786 3.92% 3786 5.67% 391049 6.18% 6 0.13% dedic1185.hidehost.net
4 479 0.50% 251 0.38% 42069 0.66% 4 0.09% ip9234688c.dynamic.kabel-deutschland.de
5 410 0.42% 387 0.58% 24367 0.39% 10 0.22% hn.kd.ny.adsl
6 108 0.11% 108 0.16% 11155 0.18% 27 0.59% 118-208-215-35.tpgi.com.au
7 1657 1.71% 1657 2.48% 10720 0.17% 3 0.07% vm2140965.62ssd.had.wf
8 315 0.33% 255 0.38% 9275 0.15% 95 2.06% ip-54-36-148-179.a.ahrefs.com
9 99 0.10% 68 0.10% 7128 0.11% 6 0.13% ip92346d81.dynamic.kabel-deutschland.de
10 137 0.14% 75 0.11% 6153 0.10% 4 0.09% www3.kiess.onl
11 1284 1.33% 990 1.48% 5421 0.09% 1 0.02% bzq-82-80-249-158.dcenter.bezeqint.net
12 1196 1.24% 826 1.24% 4439 0.07% 10 0.22% ninja-crawler60.webmeup.com
13 177 0.18% 171 0.26% 3988 0.06% 24 0.52% ip-54-36-148-255.a.ahrefs.com
14 828 0.86% 744 1.11% 3540 0.06% 7 0.15% ninja-crawler62.webmeup.com
15 146 0.15% 144 0.22% 3387 0.05% 24 0.52% ip-54-36-148-230.a.ahrefs.com
16 156 0.16% 153 0.23% 3184 0.05% 27 0.59% ip-54-36-148-168.a.ahrefs.com
17 160 0.17% 156 0.23% 3172 0.05% 23 0.50% ip-54-36-148-152.a.ahrefs.com
18 758 0.78% 581 0.87% 3131 0.05% 1 0.02% ec2-34-207-63-134.compute-1.amazonaws.com
19 1044 1.08% 619 0.93% 3045 0.05% 62 1.35% astra4211.startdedicated.de
20 1012 1.05% 575 0.86% 3011 0.05% 16 0.35% astra4287.startdedicated.de
21 49 0.05% 42 0.06% 2987 0.05% 2 0.04% ip9234932e.dynamic.kabel-deutschland.de
22 150 0.16% 146 0.22% 2965 0.05% 25 0.54% ip-54-36-149-20.a.ahrefs.com
23 189 0.20% 136 0.20% 2265 0.04% 3 0.07% bzq-82-80-230-228.cablep.bezeqint.net
24 543 0.56% 481 0.72% 2253 0.04% 5 0.11% ninja-crawler40.webmeup.com
25 491 0.51% 474 0.71% 2163 0.03% 1 0.02% bzq-82-80-249-219.dcenter.bezeqint.net
26 524 0.54% 459 0.69% 2136 0.03% 6 0.13% ninja-crawler63.webmeup.com
27 413 0.43% 396 0.59% 1894 0.03% 1 0.02% ec2-3-94-211-221.compute-1.amazonaws.com
28 413 0.43% 396 0.59% 1894 0.03% 1 0.02% ec2-3-85-41-203.compute-1.amazonaws.com
29 413 0.43% 396 0.59% 1894 0.03% 1 0.02% ec2-100-25-166-5.compute-1.amazonaws.com
30 413 0.43% 396 0.59% 1893 0.03% 1 0.02% ec2-100-27-10-125.compute-1.amazonaws.com

Top 45 of 394 Total User Agents
# Hits User Agent
1 4065 4.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 3788 3.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 3780 3.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2823 2.92% MauiBot (crawler.feedback+wc@gmail.com)
5 2553 2.64% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 1950 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
7 1919 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
8 1911 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 1909 1.98% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1906 1.97% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1895 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
12 1890 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 1888 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1886 1.95% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 1886 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
16 1856 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
17 1854 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
18 1852 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
19 1851 1.92% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
20 1849 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
21 1844 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
22 1844 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
23 1842 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
24 1836 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
25 1835 1.90% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
26 1822 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
27 1813 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
28 1804 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
29 1799 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
30 1795 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
31 1795 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
32 1793 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
33 1789 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
34 1783 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
35 1778 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
